Council fees and charges for libraries for 2024/2025.
Item | Fee |
Stock | |
Bestseller collection | $3 |
Audio-visual materials | |
CD single | $3 |
CD set | $3 |
DVD single | $3 |
DVD set | $6 |
Non-city resident charges | |
Annual subscription | $154 |
Overdue fines | |
There will be no overdue fines from 1 March 2022 onwards | |
Holds and interloans | |
Adults - per item | $0 |
Interloan - per item | $13 |
Urgent interloan - full charge per item | $43 |
Replacements | |
Membership cards: Adults | $5 |
Membership cards: Children | $2.50 |
Lost stock | Replacement cost plus $21 fee |
Cassette and CD cases | General Manager's discretion to set fees |
Other services | |
Information products | General Manager's discretion to set fees |
Reprographics | General Manager's discretion to set fees |
Products | General Manager's discretion to set fees |
Preservation | General Manager's discretion to set fees |
Item delivery service | General Manager's discretion to set fees |
Gift voucher | General Manager's discretion to set fees |
Fees below are hourly unless otherwise noted.
Item |
Fee |
Community not-for-profit group hires Booking party is a community group for community benefit and does not charge attendees per session (hourly rates) |
|
Tūranga - TSB Space | $33 |
Tūranga - Activity Room | $16 |
Tūranga - TSB Space plus Activity room | $49 |
Tūranga - Spark Place | $16 |
Meeting rooms - Sydenham Room at South Library; Community Room, Learning Rooms 2 and 3 at Upper Riccarton Library and New Brighton | $16 |
Computer Rooms at Te Hāpua, Tūranga, and Upper Riccarton | $16 |
Computer Room block bookings negotiated on time and set up | $16 |
Resource Production | Cost recovery |
Admin Support for tasks e.g. Marketing and Communications | Cost recovery |
Staffing | $75 |
Tūranga - after-hours host | Cost recovery |
Tūranga - after-hours security guard | Cost recovery |
Community not-for-profit group hires Booking party is a community group/tutor. Attendees are charged a fee to attend each session. (Hourly rates). |
|
Tūranga - TSB Space | $116 |
Tūranga - Activity Room | $58 |
Tūranga - TSB Space plus Activity room | $140 |
Tūranga - Spark Place | $58 |
Meeting rooms - Sydenham Room at South Library; Community Room, Learning Rooms 2 and 3 at Upper Riccarton Library and New Brighton | $25 |
Computer Rooms at Te Hāpua, Tūranga, and Upper Riccarton | $63 |
Resource production | Cost plus $26.25 |
Staffing | $75 |
Tūranga - after hours host | Cost recovery |
Tūranga - after hours security guard | Cost recovery |
Commercial and private social event hires Commercial business, corporate, government and private social functions hire. |
|
Tūranga - TSB Space | $156 |
Tūranga - TSB Space (daily rate) | $1005 |
Tūranga - Activity Room | $112 |
Tūranga - Activity Room (daily rate) | $670 |
Tūranga - TSB Space plus Activity room | $223 |
Tūranga - TSB Space plus Activity room (daily rate) | $1340 |
Tūranga - Spark Place | $112 |
Tūranga - Spark Place (daily rate) | $670 |
Meeting rooms - Sydenham Room at South Library; Community Room, Learning Rooms 2 and 3 at Upper Riccarton Library and New Brighton | $40 |
Computer Rooms at Te Hāpua, Tūranga, and Upper Riccarton, one-off booking | $63 |
Resource production | Costs plus 10% |
Admin Support for tasks eg Marketing and Communications | Costs plus $52.50 |
Staffing | $150 |
Tūranga - after-hours host | Cost recovery |
Tūranga - after-hours security guard | Cost recovery |
General Manager has discretion to change fees in response to external funding/sponsorship opportunities |