Item | Fee |
1. Alcohol Licensing Fees | |
These fees are not set by Council but by the Sale and Supply of Alcohol (Fees) Regulations 2013. | |
(i) Application for Premises | |
cost/risk rating category - Very Low | $368.00 |
cost/risk rating category - Low | $609.50 |
cost/risk rating category - Medium | $816.50 |
cost/risk rating category - High | $1023.50 |
cost/risk rating category - Very High | $1207.50 |
(ii) Annual Fee for Premises | |
cost/risk rating category - Very Low | $161.00 |
cost/risk rating category - Low | $391.00 |
cost/risk rating category - Medium | $632.50 |
cost/risk rating category - High | $1035.00 |
cost/risk rating category - Very High | $1437.50 |
(iii) Special Licence | |
Class 1 | $575.00 |
Class 2 | $207.00 |
Class 3 | $63.25 |
(iv) Managers Certificates (application and renewals) | $316.25 |
(v) Other fees payable | |
Temporary Authorities | $296.70 |
Temporary Licence | $296.70 |
Permanent Club Charters | $632.50 |
Extract from register | $57.50 |
Public notice of applications for new alcohol licences administration fee | $101.00 |
Premises Certificate of Compliance (Sale and Supply of Alcohol Act) | |
- Application A, existing licensed premises - change of business ownership (no other changes) | $187.00 |
- Application B, never been licenced or changes to licence | $312.00 |
2. Gambling | |
Application fee under the Gambling & TAB Venue Policy | $164.00 |