Approved RAMM and roading construction contractors.
The following contractors are approved by Christchurch City Council to load RAMM (Road assessment and maintenance management system) as-built records into the Council's database, as detailed in the Infrastructure Design Standards Part 12: As-Built Records.
Approval to load RAMM inventory is related to an individual's experience. All individuals involved in RAMM inventory pick up and loading must have sufficient experience or have undertaken suitable training relevant to the latest version of the NZTA State Highway Database Operation Manual. Council reserves the right to check the training and experience of the person involved in data pick up or condition surveys.
Contractor | Approved for this aspect |
AECOM New Zealand | RAMM inventory/condition rating/valuation |
Aurecon Group | RAMM inventory |
Beca Ltd | RAMM inventory/condition rating |
City Care Ltd | RAMM inventory |
Connetics Ltd | RAMM inventory(streetlights/signs/street furniture) |
Data Collection Ltd | RAMM condition rating and roughness survey |
Downer NZ Ltd | RAMM inventory/condition rating |
Eliot Sinclair | RAMM inventory |
Fulton Hogan Ltd | RAMM inventory/condition rating |
Geosolve | Road testing/falling weight deflectometer (FWD) |
GHD Ltd | RAMM inventory/condition rating/valuation |
Harrison Grierson | RAMM inventory |
HEB Construction | RAMM inventory/condition rating |
Higgins Contractors Ltd | RAMM inventory |
Opus International Consultants Ltd | RAMM inventory/condition rating |
Road Science NZ | Road roughness survey |
Shaw's Consulting Services Ltd | RAMM inventory/condition rating/roughness survey |
Stantec (MWH) New Zealand Ltd | RAMM inventory/condition rating |
WDM Limited | Road condition survey/skid resistance |
These contractors have been prequalified to tender for roading construction or roading-related structures works in the work classification levels (WCL) for which they are prequalified and no higher.
Contractor | Work classification level | Expiry date |
CORDE Ltd | 1B, 1C, 1D, 2B, 2C, 2D |
20 July 2026 |
Downer NZ Ltd | 1A, 1B, 1C, 1D | 1 May 2026 |
Fulton Hogan Limited | 1A, 1B, 1C, 1D | 12 May 2025 |
Grounds & Service Ltd. (GSL) | 1C, 1D | 18 December 2023 |
HEB Construction Limited | 1A, 1B, 1C, 1D | 6 April 2025 |
Higgins Contractors Ltd - Christchurch | 1A, 1B, 1C, 1D | 30 August 2026 |
Hunter Civil Ltd | 2A, 2B, 2C, 2D | 7 November 2027 |
John Fillmore Contracting Ltd | 1B, 1C, 1D | 9 August 2026 |
KB Contracting & Quarries | 1B, 1C, 1D | 21 October 2022 |
Mike Downs Contractors Limited | 1B, 1C, 1D | 14 May 2022 |
Paul Smith Earthmoving 2002 Ltd | 1C, 1D | 11 September 2026 |
Schick Civil Construction Ltd | 1C, 1D | 2 July 2023 |
The Isaac Construction Company Limited |
1A, 1B, 1C, 1D, 2A, 2B, 2C, 2D |
28 June 2025 |
Work classification level key
Work category | A | B | C | D |
1. Roading | 1A | 1B | 1C | 1D |
2. Structures | 2A | 2B | 2C | 2D |
Work classification | Level |
A | Over $5 million |
B | $1 to $5 million |
C | $0.1 to $1 million |
D | Up to $0.1 million |
Download the Prequalification of Christchurch City Council Roading Contractors information pack [DOCX, 295 KB]