Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Recycling | 98% | 94% | 93% | 96% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 99% |
Landfill | 2% | 6% | 7% | 4% | 2% | 3% | 2% | 2% | 1% | 1% | 1% | 1% |
We need everyone to bin good so we can recycle. We collect about 20 to 30 truckloads of recycling every day. We need all our trucks processed for recycling and not to go to landfill.
In December 2024, 99% of trucks were recycled and 1% of trucks were sent to landfill, at a total cost of $7,500.
We can only recycle if we have the correct, clean items in the yellow bin. Do your part to help us recycle by putting the correct items in your yellow bin.
The number of recycling trucks sent to recycling and landfill.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Recycling | 98% | 94% | 93% | 96% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 99% |
Landfill | 2% | 6% | 7% | 4% | 2% | 3% | 2% | 2% | 1% | 1% | 1% | 1% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Recycling | 99% | 99% | 99% | 98% | 97% | 99% | 99% | 98% | 98% | 98% | 98% | 98% |
Landfill | 1% | 1% | 1% | 2% | 3% | 1% | 1% | 2% | 2% | 2% | 2% | 2% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Recycling | 94% | 88% | 88% | 89% | 89% | 91% | 93% | 95% | 98% | 100% | 97% | 97% |
Landfill | 6% | 12% | 12% | 11% | 11% | 9% | 7% | 5% | 2% | 0% | 3% | 3% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Recycling | 86% | 89% | 93% | 90% | 85% | 88% | 92% | 87% | 93% | 87% | 88% | 91% |
Landfill | 14% | 11% | 7% | 10% | 15% | 12% | 8% | 13% | 7% | 13% | 12% | 9% |
May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Recycling | 57% | 49% | 65% | 61% | 60% | 62% | 75% | 84% |
Landfill | 43% | 51% | 35% | 39% | 40% | 32% | 25% | 16% |
Request, report and pay for Council services.
Apply for building and resource consents.
Manage your library borrowing.
Receive your rates invoice by email.
Take full control of your Rec and Sport membership.
List your events on What’s On Christchurch
Request, report and pay for Council services.
Apply for building and resource consents.
Manage your library borrowing.
Receive your rates invoice by email.
Take full control of your Rec and Sport membership.
List your events on What’s On Christchurch