In all circumstances when planting on Council land you must discuss tree and plant selection with us prior to submitting your landscape designs as approval is at the discretion of the Council.
The list below provides some tree species and their attributes. Download a full and comprehensive list. [XLSX, 141 KB] The download list is updated on a regular basis and it is recommended that the most up-to-date list is used for any planting project.
If you believe any information provided is not correct, please contact us at ccctree@ccc.govt.nz
Small trees
Botanic name | Common name | Type | Suitability | Eco-source |
Acer platanioides 'Globosum' | Norway Maple | Exotic | Specimen tree, street tree | |
Callistemon citrinus | Crimson Bottlebrush | Exotic | Border planting, street tree | |
Carmichaelia torulosa | Canterbury Pink Broom | Native | Border planting | |
Cercis canadensis | Forest Pansy | Exotic | Specimen tree, border planting | |
Coprosma areolata | Thin-leaved Coprosma | Native | Border planting, restoration projects | Yes |
Coprosma robusta | Karamu | Native | Border planting, restoration projects | Yes |
Coprosma rotundifolia | Coprosma | Native | Border planting, restoration projects | Yes |
Coprosma tenuicaulis | Swamp Coprosma | Native | Border planting but not for local restoration projects | |
Cordyline banksii | Tī Ngahere / Forest Cabbage Tree | Native | Specimen tree, border specimen | |
Ginkgo biloba 'Jade Butterflies | Maidenhair Tree | Exotic | Specimen tree, street tree | |
Laburnum alpinum | Scotch Laburnum | Exotic | Specimen tree or borders | |
Leptospermum scoparium | Mānuka | Native | Wetland /forest restoration, attracts bees | Yes |
Lophomyrtus obcordata | Rohutui | Native | Forest/bush planting, riparian areas | Yes |
Malus ioensis 'Plena' | Betchel Crabapple | Exotic | Specimen tree, street tree | |
Malus 'Van Eseltine' | Crabapple | Exotic | Specimen tree, street tree |
Medium trees
Botanic name | Common name | Type | Suitability | Eco-source |
Acer davidii | Snakebark Maple | Exotic | Specimen tree, street tree | |
Acer griseum | Paperbark Maple | Exotic | Specimen tree, street tree | |
Acer pensylvanicum | Moosewood | Exotic | Specimen tree, street tree | |
Acer pentaphyllum | Five-lobe Maple | Exotic | Specimen tree, street tree | |
Carmichaelia stevensonii | Weeping Broom | Native | Border planting, specimen tree | |
Carpodetus serratus | Putaputawētā / Marble Leaf | Native | Specimen tree, native regeneration projects | Yes |
Cornus kousa | Kousa Dogwood | Exotic | Border planting | |
Cornus mas | Cornelian Cherry | Exotic | Specimen tree | |
Hedycarya arborea | Porokaiwhiri, Pigeonwood | Native | Forest planting or sheltered border | Yes |
Magnolia acuminata 'Lois' | Cucumber Magnolia | Exotic | Specimen tree, street tree | |
Magnolia grandiflora 'Kay Parris' | Evergreen Magnolia | Exotic | Specimen tree, street tree | |
Malus tschonoskii | Chonosuki Crab Apple | Exotic | Specimen tree, street tree | |
Myrsine divaricata | Weeping Māpou | Native | Forest/bush planting, riparian areas | Yes |
Parrotia persica | Persian Ironwood | Exotic | Sheltered borders and courtyards | |
Pittosporum eugenioides | Tarata / Lemonwood | Native | Border planting, restoration projects, street tree | Yes |
Pittosporum tenuifolium | Kōhūhū | Native | Forest/bush planting, riparian areas | Yes |
Myrsine australis | Māpou, Red Matipo | Native | Forest/bush planting, riparian areas | Yes |
Streblus heterophyllus | Tūrepo | Native | Border planting, restoration projects | Yes |
Podocarpus acutifolius | Needle-leaved Tōtara | Native | Sheltered lawn specimen |
Large trees
Botanic name | Common name | Type | Suitability | Eco-source |
Acer rubrum ‘Bowhall’ | Bowhall Red Maple | Exotic | Specimen tree, street tree | |
Hoheria angustifolia | Narrow-leaved Houhere | Native | Specimen or forest planting | Yes |
Kunzea robusta | Kānuka | Native | Park tree, forest/bush planting, specimen tree | Yes |
Magnolia grandiflora 'Blanchard' | Evergreen Magnolia | Exotic | Specimen tree | |
Malus trilobata | Crab Apple | Exotic | Specimen tree, street tree | |
Melicytus ramiflorus | Mahoe / Whiteywood | Native | Forest/bush planting, riparian areas | Yes |
Nestegis lanceolata | White Maire | Native | Specimen tree, border planting | |
Metrosideros umbellata | Southern Rātā | Native | Native specimen tree | |
Plagianthus regius | Mānatu / Ribbonwood | Native | Forest/bush and riparian | Yes |
Sophora tetraptera | Large-leaved Kōwhai | Native | Street tree, specimen tree |
Very large trees
Botanic name | Common name | Type | Suitability | Eco-source |
Dacrydium cupressinum | Rimu / Red Pine | Native | Specimen tree, not for restoration projects | |
Fuscospora fusca | Tawhairaunui / Red Beech | Native | Specimen or forest planting | |
Fuscospora solandri | Tawhai Rauriki / Black Beech | Native | Specimen or forest planting | |
Sophora microphylla | Kōwhai | Native | Specimen or forest planting | Yes |
Knightia excelsa | Rewarewa | Native | Borders, forest plantings, attract nectar feeding birds, street tree | |
Podocarpus totara | Tōtara | Native | Forest, sheltered lawn specimen | Yes |
Prumnopitys taxifolia | Mataī / Black Pine | Native | Forest/bush and riparian | Yes |
Dacrycarpus dacrydioides | Kahikatea / White Pine | Native | Specimen tree, restoration projects, river margins swamps | Yes |
Tilia platyphyllos | Broad-leaved Lime | Exotic | Specimen tree, street tree | |
Ulmus glabra | Wych Elm | Exotic | Specimen tree | |
Quercus rubra | Red Oak | Exotic | Specimen tree, street tree | |
Platanus acerifolia | London Plane | Exotic | Specimen tree, street tree | |
Liriodendron tulipifera | Tulip Tree | Exotic | Specimen tree |
Size and soil guide
Studies have shown the importance of providing trees with the necessary soil volume to allow them to grow through to maturity and reach their full potential for size and canopy cover.
Trees without an adequate volume of soil will generally under-perform (e.g. stunted growth or reduced lifespan) or force roots past their confines resulting in damage to adjacent infrastructure such as footpaths and kerbs.
The table below provides a guide for the required soil area in relation to the projected canopy (based on tree species maturity).
The projected canopy has been determined through an average relationship between tree height and canopy spread for broad spreading and pyramidal trees.
Tree species with a weeping or columnar form may need to be adjusted to better determine a more appropriate canopy spread.
Soil volume requirements are based on ‘Up by Roots-Healthy Soils and Trees in the Built Environment’ by James Urban.
Size classes | Height (m) | Projected canopy size (m²) | Soil area (m²) and volume requirements (m³) | Minimum berm/planting area width |
Small | 0 to 6 | 10.0 | 3.8 | 1.5m |
Medium | 6 to 12 | 66.9 | 25.5 | 2m |
Large | 12 to 20 | 185.9 | 70.8 | 2.5m |
Very large | 20+ | 250.4 | 95.4 | 3m |
Engineering for trees
There are a number of designs and products available to aid in supplying trees with greater soil volumes. A few of these include:
- Soil cells: These are a plastic engineered product that can be installed below ground around where the tree is to be planted. The engineered product protects the soil from being compacted while providing the support required to construct footpaths and car parks on the surface.
- Root bridging: This is a process where a path or driveway is constructed in a way that leaves sections of the ground underneath uncompacted. Through doing this a space is left for tree roots to grow and pass through without causing damage to the above surface material.
- Structural soil: This is an engineered product that is made up of a mixture of stone aggregates and soil. Due to the stone aggregated, even as the soil is compacted down it is able to maintain voids that allow tree roots to penetrate the area and draw nutrients and water.
It is recommended that when designing around existing or proposed new trees a specialist is engaged. The council has a list of technician arborists(external link) with the necessary experience and qualifications to provide this advice.